Friday Box Scores for all five gave, scroll down to find all five.
Special thanks to:  Carl Adkins, the Official All-Star Scorer


PA Boys WHITE UNIFORMS              
      FG          
Number Player SCHOOL Fouls 2's 3's FTA FTM TP  
                 
1 Flemming, Jameel Steel-High 1 3 2 2 0 12  
2 Corrigan, Ryan Bishop McDevitt 0 2 1 0 0 7  
3 Dupree, Ben Susquehanna Twp 3 6 2 3 1 19  
4 Brier, Tom Hershey 1 0 1 0 0 3  
5 Harrington, Daryl Pittsburgh Perry 0 1 0 0 0 2  
11 Hill, Ryan Steel-High 2 1 0 2 0 2  
21 Green, Sharod Pittsburgh Peabody 1 1 1 0 0 5  
23 Lupia, Mike Middletown 1 0 0 0 0 0  
24 Lupia, Aaron Middletown 1 1 0 0 0 2  
35 McFadden, Tyrone Lampeter-Strasburg 2 2 0 5 3 7  
44 Eatherton, Scott Hershey 2 11 0 3 0 22  
              0  
                 
Totals   14 28 7 15 4 81  
                 
                 
NJ Boys DARK UNIFORMS              
      FG          
Number Player SCHOOL Fouls 2's 3's FTA FTM TP  
                 
              0  
11 Quarles, Daryus Paulsboro 1 7 1 6 4 21  
3 Hash, Kyle Phillipsburg 2 3 1 0 0 9  
3 Johnson Jr, Kevin Paulsboro 1 2 3 4 3 16  
4 Orr, Mickel Cherry Hill West 3 3 2 0 0 12  
32 Sanchez, William Camden Academy 4 4 1 4 1 12  
32 Green, Will Cranford 3 3 0 2 1 7  
33 Stefankiewicz, Joe Wildwood 0 1 1 0 0 5  
14 Garcia, Christian Freehold Boro        0 0 0 0 0 0  
22 Moore, Nicholas Paul VI        0 0 0 0 0 0  
21 Poole. Elvonney Bayonne        0 0 0 0 0 0  
                 
                 
Totals   14 23 9 16 9 82  
                 
Score BY Quarters Halfs               Final
    1st 2nd OT OT      
PA Boys   42 37 2       81
NJ Boys   42 37 3       82

North Boys WHITE UNIFORMS              
      FG          
Number Player SCHOOL Fouls 2's 3's FTA FTM TP  
              0  
15 Hamm, Lucas Camp Hill 3 0 0 0 0 0  
20 Carns, Tyler Big Spring 1 0 0 0 0 0  
32 Worrell, Kace James Buchannon 2 2 1 1 1 8  
23 Conner, Ben Hanover 0 3 0 3 2 8  
24 Bollinger, Nathan Eastern York 0 3 1 0 0 9  
24 Flournoy, Max Red Land 2 3 1 3 1 10  
24 Kosier, Britton Upper Dauphin 1 1 1 0 0 5  
30 Barto, Luke Eastern York 1 4 0 2 0 8  
44 Faust, Travis Shippensburg 1 5 0 4 3 13  
35 Henry, Jacob Big Spring 4 2 0 6 5 9  
52 Royal, Dean Lancaster Mennonite 0 9 1 3 3 24  
                 
Totals   15 32 5 22 15 94  
                 
                 
South Boys DARK UNIFORMS              
      FG          
Number Player SCHOOL Fouls 2's 3's FTA FTM TP  
                 
              0  
3 Borzager, Ryan Chambersburg 2 5 0 3 1 11  
10 Benson, Marcus Chichester 0 2 0 0 0 4  
11 Chernicoff, Adam Harrisburg Academy 1 2 1 0 0 7  
12 Goodman, Jonathan Carlisle 1 2 0 0 0 4  
23 Gray, Jhavon Susquehanna Twp 1 0 0 0 0 0  
32 Bower, Corbin Harrisburg Christian 0 5 0 2 2 12  
32 Hostetter, Brent Living Word 0 4 0 2 2 10  
33 Masciantonio, Nick Cumberland Valley 0 1 0 1 1 3  
35 Miller, Joey Lower Dauphin 0 4 1 2 1 12  
42 Schwalm, Joe Halifax 0 2 1 1 1 8  
50 Petrovich, Trenton Lower Dauphin 3 0 0 2 0 0  
51 Chapman, Lequan Exeter 0 0 0 0 0 0  
28 Ford, Corey   1 2 0 4 3 7  
15 Slaymon, Nicholas   0 1 1 4 1 6  
                 
Totals   9 30 4 21 12 84  
                 
Score BY Quarters Halfs               Final
    1st 2nd OT OT      
North Boys   41 53         94
South Boys   33 51         84

North Girls WHITE UNIFORMS
FG
Number Player SCHOOL Fouls 2's 3's FTA FTM TP
3 Wislon, Jess Camp Hill 2 2 0 0 0
3 Walter,Shauna Hempfield 1 0 0 0 0 0
12 Trimble, Jazmine Cedar Crest 3 1 0 2 2 4
15 Brooks, Erica Greensburg Catholic 0 1 2 1 1 9
20 Miller Taylor Mechanicsburg 0 0 0 3 3 3
21 Ygarza, Bianca Penn Manor 1 4 0 5 4 12
32 Martz, Emily Susquenita 1 1 1 0 0 5
32 Galinato, Katie  York Christian 0 0 0 0 0 0
44 Donald, Shavonna Steel-High 0 3 0 2 1 7
3 Berry, Adrianna CD East 0 0 0 0 0 0
22 Lytle, Katie CD East 0 0 0 0 0 0
Totals 8 12 3 13 11 40
South Girls DARK UNIFORMS
FG
Number Player SCHOOL Fouls 2's 3's FTA FTM TP
12 Fickel, Emma Cumberland Valley 0 3 3 0 0 15
14 Earley, Katie Trinity 2 0 1 0 0 3
22 Sneeringer, Geena West Forrest 1 2 0 0 0 4
23 Poole, Jasmine Harrisburg 2 3 0 3 1 7
30 Noon, Alyssa Middletown 3 2 0 0 0 4
32 Hamilton, Jennifer Chambersburg 4 3 0 0 0 6
32 McDonald, Emily Manheim Twp 1 0 0 0 0 0
33 Purcell, Karyn Central Dauphin 2 0 2 1 1 7
34 Johnson, Rachel Palmyra 0 2 0 0 0 4
5 Fair, Kelley Calvery Baptist 00 0 0 0 0 0
Totals 15 15 6 4 2 50
Score BY Quarters Halfs               Final
1st 2nd OT OT
North Girls 18 26 44
South Girls 26 24 50