| Championship Box Score | Return to Triple A Scores | Go to 1923 |
BASKETBALL CHAMPIONSHIPS 1922 |
| Preliminaries |
| Mt. Union | 32 | Windber | 22 |
| Mahanoy City | 64 | Newport | 28 |
| Wilkinsburg | 26 | Franklin | 17 |
| Harrisburg Tech | 52 | Lititz | 22 |
Held at Penn State
Friday, March 31 - 7:00 P. M. (Armory)
| Harrisburg Tech | 25 | Wilkinsburg | 14 |
| Mahanoy City | 26 | Mt. Union | 25 |
Saturday, April 1, - 2:30 P. M. (Armory)
| Mahanoy City 22 | Harrisburg Tech 17 |
| G | F | G | F | ||||
| F | Leonard | 4 | F | Tuckey | 2 | ||
| F | Courtney | 4 | 3/9 | F | McLinn | ||
| C | Dawson | 2 | C | Wilsbach | |||
| G | Smith | 2 | 3/5 | G | Ellis | 2 | 9/18 |
| G | Tolen | G | Sykes | ||||
| F | Kappo | ||||||
| F | Deem | 2 |
Referee - White
| Return to the top. | Records Home Page |