BASKETBALL CHAMPIONSHIPS 1920 |
| |
|
| PRELIMINARIES : |
| Harrisburg Tech | 35 | Oakmont | 18 |
| Lansford | 22 | Mansfield | 8 |
| Uniontown | 20 | Shamokin | 18 |
| Fifth Ave. Pittsburg | 39 | East Stroudsburg | 21 |
| Bellevue | 25 | Farrell | 23 |
| Williamsport | 19 | Bellefonte | 18 |
| Sharon | 34 | Renova | 15 |
| ELIMINATION GAMES |
| Harrisburg Tech | 31 | Lansford | 12 |
| Fifth Ave., Pittsburg | 25 | Uniontown | 15 |
| Bellevue | 26 | Williamsport | 20 |
| SEMI-FINALS |
| Harrisburg Tech | 23 | Fifth Ave., Pittsburg | 18 |
| Bellevue | 17 | Sharon | 16 |
| FINALS |
| HARRISBURG TECH 38 | BELLEVUE 34 |
| F Lingle | 2 | 8/19 | F Fleming | 5 | |
| G Smith | 4 | F Eaton | 4 | 12/17 | |
| G Beck | 2 | C Braun | 2 | ||
| C Frank | 5 | G Seaman | |||
| F Emanuel | 2 | G Schuster |
| REFEREES: Fluhrer, Yale. |
| |
Return H S. Records Pages | Return to Triple A Scores |