| Return to Triple A Scores |
BASKETBALL CHAMPIONSHIPS 1933 |
| District No. 1 | Lower Merion | District No. 7 | Duquesne |
| District No. 2 | Scranton Tech | District No. 8 | Pittsburgh, South |
| District No. 3 | Lancaster | District No. 9 | DuBois |
| District No. 4 | Williamsport | District No. 10 | Erie East |
| District No. 5 | Boswell | District No. 11 | Palmerton |
| District No. 6 | Altoona | District No. 12 | Montrose |
Inter-District Winners |
| Lancaster | Dist. 3 | 29 | Williamsport | Dist. 4 | 27 |
| Lower Merion | Dist. 1 | 26 | Palmerton | Dist. 11 | 12 |
| Pittsburgh, South | Dist. 8 | 25 | Duquesne | Dist. 7 | 21 |
| Dubois | Dist. 9 | 35 | Erie East | Dist. 10 | 34 |
Preliminary Regional Winners |
| Scraton Tech | Dist. 2 | 43 | Montrose | Dist. 12 | 17 |
| Lower Merion | Dist. 1 | 21 | Lancaster | Dist. 3 | 19 |
| Pittsburgh, South | Dist. 8 | 42 | Dubois | Dist. 9 | 19 |
| Altoona | Dist. 6 | 40 | Boswell | Dist. 5 | 12 |
Final Regional Winners |
| Lower Merion | Dist. 1 | 18 | Scranton Tech | Dist. 2 | 14 |
| Altoona | Dist. 6 | 34 | Pittsburgh, South | Dist. 8 | 29 |
State Champion |
| Lower Merion | Dist. 1 | 21 | Altoona | Dist. 6 | 16 |
| F Hanger | 1 | 1 | 3 | F Kneplay | 0 | 1 | 1 |
| F Xengal | 7 | 2 | 16 | F Miles | 2 | 0 | 4 |
| C Poorman | 1 | 0 | 2 | C Airhart | 1 | 3 | 5 |
| G Stanley | 0 | 0 | 0 | G Patt | 2 | 1 | 5 |
| G Hinchey | 0 | 0 | 0 | G Merin | 0 | 0 | 0 |
| G Schmidt | 0 | 1 | 1 | ||||
| Totals | 9 | 3 | 21 | Totals | 5 | 6 | 16 |