| Return to Triple A Scores |
BASKETBALL CHAMPIONSHIPS 1927 |
| District | No. 1 | Summitt Hill | District | No. 5 | Windber |
| District | No. 2 | Scranton Central | District | No. 6 | Philipsburg |
| District | No. 3 | Steelton | District | No. 7 | New Castle |
| District | No. 4 | Westfield | District | No. 8 | Sharon |
Held at Penn State
Thursday, March 24
| New Castle | 32 | Philipsburg | 27 |
| Windber | 35 | Scranton Central | 25 |
| Steelton | 48 | Westfield | 32 |
| Sharon | 39 | Summitt Hill | 27 |
Friday, March 25-First game at 7:00 P.M. Second gme at
8:30 P.M.
| Steelton | 31 | Windber | 24 |
| Sharon | 27 | New Castle | 20 |
Saturday, March 26-Game at 2:00 P.M.
| Steelton | 34 | Sharon | 26 |
| G | F | P | G | F | P | ||||
| F | Fox(Capt) | 5 | 8 | 18 | F | Evans | 1 | 0 | 2 |
| F | Capello | 1 | 2 | 4 | F | Wellman | 4 | 2 | 10 |
| C | Heller | 2 | 2 | 6 | C | Burke | 1 | 1 | 3 |
| G | Settino | 2 | 2 | 6 | G | Conton | 0 | 4 | 4 |
| G | Lewis | 0 | 0 | 0 | G | Cox | 1 | 1 | 3 |
| G | Thrush | 0 | 0 | 0 | G | R.Thomas | 0 | 1 | 1 |
| G | Eiver | 0 | 0 | 0 | |||||
| G | W.Thomas | 0 | 0 | 0 | |||||
| G | Mitchell | 1 | 1 | 3 |
| Totals- | 10 |
14 |
34 |
Totals- | 8 |
10 |
26 | ||
| Referee- | Lewis | Umpire- | White |