| BASKETBALL CHAMPIONSHIPS 1921 |
| PRELIMINARIES |
| WILLIAMSPORT | 24 | MT. UNION | 16 |
| READING | 54 | MAHANOY CITY | 27 |
| WILKES-BARRE | 37 | NORTHAMPTON | 17 |
| MCKEESPORT | 35 | OIL CITY | 28 |
| HELD AT PENN STATE |
| FRIDAY, APRIL 1 - EVENING (AMORY) |
| MCKEESPORT | 43 | WILKES-BARRE | 17 |
| WILLIAMSPORT | 34 | READING | 21 |
| SATURDAY, APRIL 2 |
| MCKEESPORT | 24 | WILLIAMSPORT | 21 |
| MCKEESPORT | WILLIAMSPORT | ||||
| G | F | G | F | ||
| F BUCHANAN (CAPT) | 14/22 | F EMICK (CAPT) | 1 | ||
| F SHARPE | 1 | F HAYES | 1 | 13/17 | |
| C RAMSAY | 3 | C PETERS | 1 | ||
| G VUKMANIC | 1 | G MAHAFFEY | |||
| G EVANS | G TRAYER | 1 |
| REFEREE - MILLER, HARRISBURG |