Championship Box Score | see Daly Hall of Fame |
BASKETBALL CHAMPIONSHIPS 1949 |
DISTRICT WINNERS
Dist. No. 1 | Prospect Park | Dist. No. 7 | Oakmont |
Dist. No. 2 | Ashley | Dist. No. 9 | Kane |
Dist. No. 3 | Kutztown | Dist. No. 10 | Rocky Grove |
Dist. No. 4 | Montoursville | Dist. No. 11 | Hellertown |
Dist. No. 5 | Everett | Dist. No. 12 | Clarks Summit |
Dist. No. 6 | Franklin Boro |
INTER-DISTRICT WINNERS
Name | Dist. | Score | Name | Dist. | Score |
Ashley | 2 | 53 | Clarks Summit | 12 | 32 |
Kutztown | 3 | 56 | Hellertown | 11 | 47 |
Oakmont | 7 | 42 | Franklin Boro | 6 | 28 |
Kane | 9 | 59 | Rocky Grove | 10 | 49 |
PRELIMINARY REGIONAL WINNERS
Kutztown | 3 | 37 | Prospect Park | 1 | 36 |
Ashley | 2 | 73 | Montoursville | 4 | 38 |
Everett | 5 | 43 | Oakmont | 7 | 42 |
FINAL REGIONAL WINNERS
Ashley | 2 | 53 | Kutztown | 3 | 30 |
Kane | 9 | 55 | Everett | 5 | 32 |
STATE CHAMPIONSHIP GAME
Kane | 9 | 45 | Ashley | 2 | 44 |
KANE | G | F | P | ASHLEY | G | F | P |
Thompson | 5 | 0 | 10 | Karbosky | 3 | 0 | 6 |
Daly | 3 | 3 | 9 | Zelinski | 3 | 0 | 6 |
Erickson | 2 | 0 | 4 | Dankof | 9 | 5 | 23 |
Bovard | 5 | 2 | 12 | Getch | 1 | 1 | 3 |
Forsyth | 4 | 0 | 8 | D'shkevich | 1 | 1 | 3 |
Frase | 1 | 0 | 2 | Kerestes | 1 | 1 | 3 |
Totals | 20 | 5 | 45 | Totals | 18 | 8 | 44 |
Referees- Yans Wallace
Umpire- Bill Simon
Return to the TOP | see Daly, Hall of Fame. |